Usage statistics for v22016073701135883

Summary by Month
Generated 22-Mar-2023 06:25 CET

Usage summary for v22016073701135883

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2023 6 6 6 1 1 1 1 6 6 6
Feb 2023 1 1 1 1 1 0 1 1 1 1
Jan 2023 0 0 0 0 0 0 0 0 0 0
Dec 2022 18 18 18 4 1 2 4 18 18 18
Nov 2022 15 15 15 2 1 2 2 15 15 15
Oct 2022 3 3 3 1 1 0 1 3 3 3
Sep 2022 19 19 19 3 1 2 3 19 19 19
Aug 2022 7 7 7 2 1 1 2 7 7 7
Jul 2022 5 5 5 1 1 1 1 5 5 5
Jun 2022 5 5 5 1 1 1 1 5 5 5
May 2022 5 5 5 1 1 1 1 5 5 5
Apr 2022 4 4 4 2 1 0 2 4 4 4
Totals 11 19 88 88 88


Generated by Webalizer Version 2.23